Materials Grade: 201,304/304L, 309S,310S, 316/316L,321H,430,904L
Size: Standard Size, Customized size
Surface Treatment: Pickling, Sandblasting
Materials Grade: 201,304/304L, 309S,310S, 316/316L,321H,430,904L
Size: Standard Size, Customized size
Surface Treatment: Pickling, Sandblasting
Stainless steel surfaces are easy to maintain and can be treated on the surface even when installed. Components made of stainless steel are resistant to environmental influences and very durable.
·Standard:ISO, IBR, AISI, ASTM, GB, EN, DIN, JIS
·Material:201/202/303/304/304L/316/316L/2205
·Surface:BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D
·Type:Cold Rolled / Hot Rolled
·Shape:Round Square
·Sample:Avaliable
·Payment Term:30%TT Advance + 70% Balance
Products Description
Stainless steel I beams are used for beams and not for load-bearing columns of structures. In general, stainless steel I beams are widely used in various fields of national economic construction, such as buildings, bridges, power stations, oil drilling platforms, vehicles, highways, subways, steel structure workshops and large warehouses, etc.
Product name | Stainless Steel H-Beam / I-Beam / C-Beam |
Standard | JIS, AiSi, ASTM, GB, DIN, EN |
Size | 100mm-900mm |
Wall thickness | 1.5mm-28mm |
Material grade | 301 303 303Cu 304 304J1 304L 316 316L 309S 310S 316Ti 321 430 420 410 409L 904L |
Application | Hardware products, medical machinery, food machinery, ships, cars, doors and Windows, furniture, large machinery, etc |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting, Moulding |
Keyword | Stainless steel profile,stainless steel bar,huel bars,rod,steel rods |
MOQ | 1 Ton , We can accept sample order. |
Length | 6m-12m ,by customer's requiremnts |
Package | Standard Seaworthy Package |
Surface | 2b, BA, No.4, 8k, hairline, embossed, etched, vibration, pvd color coated, titanium, sand blasted, anti-fingerprint |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | L/C, Western Union, D/P, D/A, T/T, Paypal |
Price Terms | FOB, EXW, CIF, CFR |
Packing | Wooden Pallet or according to customer's requirements |
Size Chart
Hot Rolled Channel Bar Specification | |||||||||
Size (mm) | Unit weight (kg/m) | Size Tolerance | Standard | Type | |||||
Width(mm) | Leg(mm) | Thickness(mm) | |||||||
50*37*4.5 | 5.43 | 50 | ±1.5 | 37 | ±1.5 | 4.5 | ±0.4 | GB707-88 | Taper |
60*35*4.5 | 6.1 | 60 | ±1.5 | 35 | ±1.5 | 4.5 | ±0.4 | GB707-88 | Taper |
63*40*4.8 | 6.63 | 63 | ±1.5 | 40 | ±1.5 | 4.8 | ±0.4 | GB707-88 | Taper |
80*43*5 | 8.1 | 80 | ±1.5 | 43 | ±1.5 | 5 | ±0.4 | GB707-88 | Taper |
100*48*5.3 | 10.1 | 100 | ±2 | 48 | ±2 | 5.3 | ±0.5 | GB707-88 | Taper |
120*53*5.5 | 12.1 | 120 | ±2 | 53 | ±2 | 5.5 | ±0.5 | GB707-88 | Taper |
140*58*6 | 14.6 | 140 | ±2 | 58 | ±2 | 6 | ±0.5 | GB707-88 | Taper |
160*63*6.5 | 17.3 | 160 | ±2 | 63 | ±2 | 6.5 | ±0.5 | GB707-88 | Taper |
Stainless Steel Surface Finish
Our engineers team can help clients process quality surface finish as their requests.
Packaging and Shipping